Pay-as-you-go credits in USD. No subscription. No OpenRouter-style platform fee.
GPT & Claude 50% below official; others 25% off — compared side-by-side with OpenRouter.
Sign up with Google, GitHub, or email. No credit card required.
Start freeDefault: 3K input + 500 output tokens per request (typical chat). Adjust to match your app.
Illustrative only. Actual cost depends on model mix and caching. Billed per token from your credit balance.
Boundless vs official vs OpenRouter · OpenRouter = official + 5% · GPT & Claude −50% · others −25%
| Model | Boundless / 1M | Official / 1M | OpenRouter / 1M | vs Official | vs OpenRouter | Status |
|---|---|---|---|---|---|---|
| claude-sonnet-4-6Text | $1.5 / $7.5 | $3 / $15 | $3.15 / $15.75 | −50% | −52% | Live |
| gpt-5.5Text | $1.25 / $7.5 | $2.5 / $15 | $2.62 / $15.75 | −50% | −52% | Live |
| claude-opus-4-8Text | $2.5 / $12.5 | $5 / $25 | $5.25 / $26.25 | −50% | −52% | Live |
| claude-opus-4-7Text | $2.5 / $12.5 | $5 / $25 | $5.25 / $26.25 | −50% | −52% | Live |
| gpt-5.4Text | $1.25 / $7.5 | $2.5 / $15 | $2.62 / $15.75 | −50% | −52% | Live |
| claude-haiku-4-5-20251001Text | $0.4 / $2 | $0.8 / $4 | $0.84 / $4.2 | −50% | −52% | Live |
| gemini-2.5-proText | $0.938 / $7.5 | $1.25 / $10 | $1.31 / $10.5 | −25% | −29% | Coming soon |
| deepseek-v4-flashText | $0.75 / $1.5 | $1 / $2 | $1.05 / $2.1 | −25% | −29% | Coming soon |
| qwen3.7-maxText | $9 / $27 | $12 / $36 | $12.6 / $37.8 | −25% | −29% | Coming soon |
| kimi-k2.5Text | $3 / $15.75 | $4 / $21 | $4.2 / $22.05 | −25% | −29% | Coming soon |
Showing 10 of 42 models · Full catalog →
We're honest when OpenRouter wins on a specific model — trust beats hype.
| Direct API | OpenRouter | Boundless | |
|---|---|---|---|
| Billing model | Per provider | Prepaid credits | Prepaid credits |
| Subscription | No | No | No |
| Free trial | Limited | Free models | $5 credits on signup |
| Platform fee on credits | — | ~5% on purchase | None |
| claude-sonnet-4-6 (in/out per 1M) | $3 / $15 | ~$3.15 / $15.75 | $1.50 / $7.50 |
| gpt-5.5 (in/out per 1M) | $2.50 / $15 | ~$2.62 / $15.75 | $1.25 / $7.50 |
| Model count | 1 provider | 400+ | 42 curated |
| Setup time | Hours (multi-account) | ~5 min | ~5 min + $5 on signup |
Buy credits in USD via Stripe. Each API call deducts tokens × model rate from your balance. Real-time usage in your dashboard, billed to 4 decimal places.
No. Purchased credits stay on your account until used. Free signup credits are one-time per verified email.
API returns HTTP 402 with a link to top up. Set daily/monthly spend limits and email alerts in your dashboard.
Unused credits refundable within 7 days of purchase (excluding bonus/promo credits). Contact support@boundlessapi.com.
Stripe receipts for every top-up. Enterprise invoicing (NET-30) available on Startup+ volume — mail enterprise@boundlessapi.com.
Stripe Tax calculates applicable US sales tax at checkout based on your billing address.
Sign up with Google, GitHub, or email · $5.00 added to your balance · No card required
Create free account ← Back to homepage